19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
SEE ALL PHOTOS
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
19777 N 76TH Street Unit: 2293
Sold

19777 N 76TH Street Unit: 2293

19777 N 76TH Street # 2293, Scottsdale, AZ 85255

$365,000
This turnkey end unit condo has an open floor plan, hand-scraped wood floors, a built-in desk next to the kitchen, modern light fixtures and a spacious balcony. The kitchen offers quartz waterfall countertops, stainless steel appliances, and a tile backsplash. The bathroom includes dual vanities, a soaking tub, designer tile and a rain shower head. The attached garage hosts the washer/dryer and provides direct access into the unit. The Venu is a resort-style gated community with four pools, three hot tubs, two movie theaters, multiple game rooms, a resident chef, concierge, business center, conference room, state of the art 3,000 square foot gym, FREE work out classes and offers access to the neighboring Edge community amenities and activities. West Elm furniture and fixtures are available via separate bill of sale.

Sunday 8/27 from 11-3pm

1
bed

1
bath

899 Sq.Ft. LIVING AREA

89 Sq.Ft. lot

Don Matheson

Don Matheson

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • Flooring Tile, Wood
  • Fireplace None
  • other interior Features Upstairs, Fire Sprinklers, Pantry, Double Vanity, Full Bth Master Bdrm, High Speed Internet

Area & Lot

  • Status Sold
  • OPEN HOUSE Sunday 8/27 from 11-3pm
  • Living Area899 Sq.Ft.
  • Lot Area89 Sq.Ft.
  • MLS® ID6594436
  • TypeResidential
  • YEAR BUILT2000
  • NeighborhoodGrayhawk
  • Water Frontage['Corner Lot', 'Desert Back', 'Desert Front']
  • View DescriptionMountain(s)
  • Elementary SchoolGrayhawk Elementary School
  • Middle SchoolMountain Trail Middle School
  • High SchoolPinnacle High School
  • School DistrictParadise Valley Unified District

Exterior

  • STORIES2
  • Garage Space1.0
  • water SourceCity Water
  • PoolNone
  • roofComposition
  • lot featuresCorner Lot, Desert Back, Desert Front
  • parkingDir Entry frm Garage, Electric Door Opener
  • HEAT TYPEElectric
  • AIR CONDITIONINGRefrigeration, Programmable Thmstat, Ceiling Fan(s)
  • sewerPublic Sewer
  • HOA AmenitiesManagement, Rental OK (See Rmks)
  • other exterior FeaturesBalcony

Financial

  • Sales Price$365,000
  • Real Estate Tax $1,231/yr
  • HOA Fees $253/mo
View Virtual Tour

Grayhawk

Offers both the intimacies of a friendly neighborhood and the amenities of a master-planned community.

Explore

WORK WITH US

Bringing together a team with the passion, dedication, and resources to help our clients reach their buying and selling goals. With you every step of the way.

Follow Us on Instagram